Pro Standing for CPHL

Update - May-06-13 at 09:46

Eastern Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBuffalo Sabres          84  53  23  8 114 274 232   42  0.679 |  7 2  1    7 1  2    7 3  0   L1   
2  YPittsburgh Penguins     84  53  24  7 113 303 246   57  0.673 |  4 5  1    6 3  1    4 5  1   W1   
3  YTampa Bay Lightning     84  46  27 11 103 270 252   18  0.613 |  3 7  0    3 7  0    4 5  1   L1   
4  XNew York Islanders      84  51  22 11 113 286 219   67  0.673 |  4 5  1    6 4  0    6 3  1   W1   
5  XMontreal Canadiens      84  49  25 10 108 290 234   56  0.643 |  6 4  0    5 4  1    7 2  1   L3   
6  XOttawa Senators         84  47  29  8 102 249 238   11  0.607 |  8 2  0    8 1  1    6 3  1   W2   
7  XPhiladelphia Flyers     84  43  31 10  96 266 252   14  0.571 |  7 2  1    5 4  1    5 4  1   L1   
8  XNew Jersey Devils       84  44  33  7  95 247 233   14  0.565 |  4 6  0    4 5  1    4 6  0   W2   
------------------------------------------------------------------------------------------------------------------
9  EFlorida Panthers        84  43  32  9  95 245 248   -3  0.565 |  5 2  3    7 1  2    7 2  1   SOL1 
10 ENew York Rangers        84  41  34  9  91 281 301  -20  0.542 |  4 4  2    3 6  1    5 3  2   L2   4   
11 EBoston Bruins           84  39  33 12  90 252 262  -10  0.536 |  4 4  2    3 6  1    6 3  1   L1   5   
12 EWashington Capitals     84  41  37  6  88 226 226    0  0.524 |  6 3  1    4 4  2    7 3  0   SOW1 7   
13 EWinnipeg Jets           84  40  36  8  88 263 270   -7  0.524 |  5 4  1    5 4  1    5 4  1   L1   7   
14 ECarolina Hurricanes     84  36  35 13  85 243 264  -21  0.506 |  2 5  3    2 5  3    3 5  2   L2   10  
15 EToronto Maple Leafs     84  32  40 12  76 225 289  -64  0.452 |  3 5  2    2 6  2    3 6  1   L1   19  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Western Conference

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZChicago Blackhawks      84  47  27 10 104 242 228   14  0.619 |  6 4  0    8 2  0    3 6  1   L1   
2  YColorado Avalanche      84  45  25 14 104 266 236   30  0.619 |  5 4  1    4 5  1    6 1  3   W2   
3  YL.A. Kings              84  47  31  6 100 245 234   11  0.595 |  7 3  0    6 3  1    7 2  1   W1   
4  XCalgary Flames          84  46  30  8 100 252 239   13  0.595 |  4 4  2    7 1  2    4 5  1   L1   
5  XAnaheim Ducks           84  42  29 13  97 254 260   -6  0.577 |  3 5  2    5 3  2    4 4  2   L2   
6  XMinnesota Wild          84  39  28 17  95 229 234   -5  0.565 |  4 4  2    5 3  2    3 6  1   W1   
7  XPhoenix Coyotes         84  42  32 10  94 240 225   15  0.560 |  8 2  0    7 3  0    4 6  0   W3   
8  XEdmonton Oilers         84  41  33 10  92 231 256  -25  0.548 |  8 1  1    8 1  1    3 5  2   W3   
------------------------------------------------------------------------------------------------------------------
9  EVancouver Canucks       84  37  31 16  90 242 264  -22  0.536 |  4 3  3    7 3  0    2 4  4   W1   2   
10 EDetroit Red Wings       84  38  33 13  89 237 263  -26  0.530 |  4 5  1    4 4  2    5 4  1   L2   3   
11 ESan Jose Sharks         84  41  37  6  88 238 258  -20  0.524 |  6 4  0    7 3  0    6 4  0   L1   4   
12 ENashville Predators     84  34  30 20  88 230 274  -44  0.524 |  6 3  1    7 0  3    1 5  4   W2   4   
13 EColumbus Blue Jackets   84  34  35 15  83 250 279  -29  0.494 |  5 4  1    5 4  1    4 3  3   L3   9   
14 EDallas Stars            84  37  42  5  79 225 258  -33  0.470 |  4 5  1    6 4  0    3 6  1   W1   13  
15 ESt. Louis Blues         84  32  40 12  76 243 270  -27  0.452 |  4 5  1    4 6  0    5 3  2   W1   16  

x - Clinched Playoff Berth
y - Clinched Division Title
z - Clinched Conference Title
e - Eliminated

*Seeding division leaders option active

Atlantic Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YPittsburgh Penguins     84  53  24  7 113 303 246   57  0.673 |  4 5  1    6 3  1    4 5  1   W1   
2  XNew York Islanders      84  51  22 11 113 286 219   67  0.673 |  4 5  1    6 4  0    6 3  1   W1   
3  XPhiladelphia Flyers     84  43  31 10  96 266 252   14  0.571 |  7 2  1    5 4  1    5 4  1   L1   
4  XNew Jersey Devils       84  44  33  7  95 247 233   14  0.565 |  4 6  0    4 5  1    4 6  0   W2   
5  ENew York Rangers        84  41  34  9  91 281 301  -20  0.542 |  4 4  2    3 6  1    5 3  2   L2   4   

Northeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBuffalo Sabres          84  53  23  8 114 274 232   42  0.679 |  7 2  1    7 1  2    7 3  0   L1   
2  XMontreal Canadiens      84  49  25 10 108 290 234   56  0.643 |  6 4  0    5 4  1    7 2  1   L3   
3  XOttawa Senators         84  47  29  8 102 249 238   11  0.607 |  8 2  0    8 1  1    6 3  1   W2   
4  EBoston Bruins           84  39  33 12  90 252 262  -10  0.536 |  4 4  2    3 6  1    6 3  1   L1   5   
5  EToronto Maple Leafs     84  32  40 12  76 225 289  -64  0.452 |  3 5  2    2 6  2    3 6  1   L1   19  

Southeast Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YTampa Bay Lightning     84  46  27 11 103 270 252   18  0.613 |  3 7  0    3 7  0    4 5  1   L1   
2  EFlorida Panthers        84  43  32  9  95 245 248   -3  0.565 |  5 2  3    7 1  2    7 2  1   SOL1 
3  EWashington Capitals     84  41  37  6  88 226 226    0  0.524 |  6 3  1    4 4  2    7 3  0   SOW1 7   
4  EWinnipeg Jets           84  40  36  8  88 263 270   -7  0.524 |  5 4  1    5 4  1    5 4  1   L1   7   
5  ECarolina Hurricanes     84  36  35 13  85 243 264  -21  0.506 |  2 5  3    2 5  3    3 5  2   L2   10  

Central Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZChicago Blackhawks      84  47  27 10 104 242 228   14  0.619 |  6 4  0    8 2  0    3 6  1   L1   
2  EDetroit Red Wings       84  38  33 13  89 237 263  -26  0.530 |  4 5  1    4 4  2    5 4  1   L2   3   
3  ENashville Predators     84  34  30 20  88 230 274  -44  0.524 |  6 3  1    7 0  3    1 5  4   W2   4   
4  EColumbus Blue Jackets   84  34  35 15  83 250 279  -29  0.494 |  5 4  1    5 4  1    4 3  3   L3   9   
5  ESt. Louis Blues         84  32  40 12  76 243 270  -27  0.452 |  4 5  1    4 6  0    5 3  2   W1   16  

Northwest Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YColorado Avalanche      84  45  25 14 104 266 236   30  0.619 |  5 4  1    4 5  1    6 1  3   W2   
2  XCalgary Flames          84  46  30  8 100 252 239   13  0.595 |  4 4  2    7 1  2    4 5  1   L1   
3  XMinnesota Wild          84  39  28 17  95 229 234   -5  0.565 |  4 4  2    5 3  2    3 6  1   W1   
4  XEdmonton Oilers         84  41  33 10  92 231 256  -25  0.548 |  8 1  1    8 1  1    3 5  2   W3   
5  EVancouver Canucks       84  37  31 16  90 242 264  -22  0.536 |  4 3  3    7 3  0    2 4  4   W1   2   

Pacific Division

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  YL.A. Kings              84  47  31  6 100 245 234   11  0.595 |  7 3  0    6 3  1    7 2  1   W1   
2  XAnaheim Ducks           84  42  29 13  97 254 260   -6  0.577 |  3 5  2    5 3  2    4 4  2   L2   
3  XPhoenix Coyotes         84  42  32 10  94 240 225   15  0.560 |  8 2  0    7 3  0    4 6  0   W3   
4  ESan Jose Sharks         84  41  37  6  88 238 258  -20  0.524 |  6 4  0    7 3  0    6 4  0   L1   4   
5  EDallas Stars            84  37  42  5  79 225 258  -33  0.470 |  4 5  1    6 4  0    3 6  1   W1   13  

Overall

                                                          Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA  Diff   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1  ZBuffalo Sabres          84  53  23  8 114 274 232   42  0.679 |  7 2  1    7 1  2    7 3  0   L1   
2  YPittsburgh Penguins     84  53  24  7 113 303 246   57  0.673 |  4 5  1    6 3  1    4 5  1   W1   
3  XNew York Islanders      84  51  22 11 113 286 219   67  0.673 |  4 5  1    6 4  0    6 3  1   W1   
4  XMontreal Canadiens      84  49  25 10 108 290 234   56  0.643 |  6 4  0    5 4  1    7 2  1   L3   
5  ZChicago Blackhawks      84  47  27 10 104 242 228   14  0.619 |  6 4  0    8 2  0    3 6  1   L1   
6  YColorado Avalanche      84  45  25 14 104 266 236   30  0.619 |  5 4  1    4 5  1    6 1  3   W2   
7  YTampa Bay Lightning     84  46  27 11 103 270 252   18  0.613 |  3 7  0    3 7  0    4 5  1   L1   
8  XOttawa Senators         84  47  29  8 102 249 238   11  0.607 |  8 2  0    8 1  1    6 3  1   W2   
9  YL.A. Kings              84  47  31  6 100 245 234   11  0.595 |  7 3  0    6 3  1    7 2  1   W1   
10 XCalgary Flames          84  46  30  8 100 252 239   13  0.595 |  4 4  2    7 1  2    4 5  1   L1   
11 XAnaheim Ducks           84  42  29 13  97 254 260   -6  0.577 |  3 5  2    5 3  2    4 4  2   L2   
12 XPhiladelphia Flyers     84  43  31 10  96 266 252   14  0.571 |  7 2  1    5 4  1    5 4  1   L1   
13 XNew Jersey Devils       84  44  33  7  95 247 233   14  0.565 |  4 6  0    4 5  1    4 6  0   W2   
14 EFlorida Panthers        84  43  32  9  95 245 248   -3  0.565 |  5 2  3    7 1  2    7 2  1   SOL1 
15 XMinnesota Wild          84  39  28 17  95 229 234   -5  0.565 |  4 4  2    5 3  2    3 6  1   W1   
16 XPhoenix Coyotes         84  42  32 10  94 240 225   15  0.560 |  8 2  0    7 3  0    4 6  0   W3   
17 XEdmonton Oilers         84  41  33 10  92 231 256  -25  0.548 |  8 1  1    8 1  1    3 5  2   W3   
18 ENew York Rangers        84  41  34  9  91 281 301  -20  0.542 |  4 4  2    3 6  1    5 3  2   L2   4   
19 EBoston Bruins           84  39  33 12  90 252 262  -10  0.536 |  4 4  2    3 6  1    6 3  1   L1   5   
20 EVancouver Canucks       84  37  31 16  90 242 264  -22  0.536 |  4 3  3    7 3  0    2 4  4   W1   2   
21 EDetroit Red Wings       84  38  33 13  89 237 263  -26  0.530 |  4 5  1    4 4  2    5 4  1   L2   3   
22 ESan Jose Sharks         84  41  37  6  88 238 258  -20  0.524 |  6 4  0    7 3  0    6 4  0   L1   4   
23 EWashington Capitals     84  41  37  6  88 226 226    0  0.524 |  6 3  1    4 4  2    7 3  0   SOW1 7   
24 EWinnipeg Jets           84  40  36  8  88 263 270   -7  0.524 |  5 4  1    5 4  1    5 4  1   L1   7   
25 ENashville Predators     84  34  30 20  88 230 274  -44  0.524 |  6 3  1    7 0  3    1 5  4   W2   4   
26 ECarolina Hurricanes     84  36  35 13  85 243 264  -21  0.506 |  2 5  3    2 5  3    3 5  2   L2   10  
27 EColumbus Blue Jackets   84  34  35 15  83 250 279  -29  0.494 |  5 4  1    5 4  1    4 3  3   L3   9   
28 EDallas Stars            84  37  42  5  79 225 258  -33  0.470 |  4 5  1    6 4  0    3 6  1   W1   13  
29 ESt. Louis Blues         84  32  40 12  76 243 270  -27  0.452 |  4 5  1    4 6  0    5 3  2   W1   16  
30 EToronto Maple Leafs     84  32  40 12  76 225 289  -64  0.452 |  3 5  2    2 6  2    3 6  1   L1   19  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.


Output by the SimonT Hockey Simulator (STHS) for Grant Farhall -- Original Page W3C XHTML 1.0 Valid
Hockey Simulator - Hockey Simulation - Hockey Manager